| Rank | Team | Record | Last Week |
| 1 | Los Angeles Rams | 10-3 | 1 |
| 2 | Denver Broncos | 11-2 | 2 |
| 3 | Seattle Seahawks | 10-3 | 3 |
| 4 | New England Patriots | 11-2 | 4 |
| 5 | Green Bay Packers | 9-3-1 | 7 |
| 6 | Buffalo Bills | 9-4 | 6 |
| 7 | Detroit Lions | 8-5 | 8 |
| 8 | Chicago Bears | 9-4 | 9 |
| 9 | Houston Texans | 8-5 | NR |
| 10 | Jacksonville Jaguars | 9-4 | NR |
Fell out: Indianapolis Colts (10th last week); Philadelphia Eagles (5th)
