| Rank | Team | Record | Last Week |
| 1 | Los Angeles Rams | 9-3 | 1 |
| 2 | Denver Broncos | 10-2 | 2 |
| 3 | Seattle Seahawks | 9-3 | 3 |
| 4 | New England Patriots | 11-2 | 5 |
| 5 | Philadelphia Eagles | 8-4 | 3 |
| 6 | Buffalo Bills | 8-4 | 8 |
| 7 | Green Bay Packers | 8-3-1 | NR |
| 8 | Detroit Lions | 7-5 | 6 |
| 9 | Chicago Bears | 9-3 | NR |
| 10 | Indianapolis Colts | 8-4 | 5 |
Fell out: Baltimore Ravens (9th last week); Kansas City Chiefs (10th)
