| Rank | Team | Record | Last Week |
| 1 | Los Angeles Rams | 9-2 | 2 |
| 2 | Denver Broncos | 9-2 | 3 |
| 3 | Philadelphia Eagles | 8-3 | 1 |
| 4 | Seattle Seahawks | 8-3 | 4 |
| 5 | New England Patriots | 10-2 | 6 |
| 6 | Detroit Lions | 7-4 | 8 |
| 7 | Indianapolis Colts | 8-3 | 5 |
| 8 | Buffalo Bills | 7-4 | 7 |
| 9 | Baltimore Ravens | 6-5 | 10 |
| 10 | Kansas City Chiefs | 6-5 | NR |
Fell out: Tampa Bay Buccaneers (9th last week)
