| Rank | Team | Record | Last Week |
| 1 | Philadelphia Eagles | 8-2 | 1 |
| 2 | Los Angeles Rams | 8-2 | 2 |
| 3 | Denver Broncos | 9-2 | 5 |
| 4 | Seattle Seahawks | 7-3 | 3 |
| 5 | Indianapolis Colts | 8-2 | 6 |
| 6 | New England Patriots | 9-2 | 7 |
| 7 | Buffalo Bills | 7-3 | 9 |
| 8 | Detroit Lions | 6-4 | 4 |
| 9 | Tampa Bay Buccaneers | 6-4 | 8 |
| 10 | Baltimore Ravens | 5-5 | NR |
Fell out: Kansas City Chiefs (10th last week)
