| Rank | Team | Record | Last Week |
| 1 | Buffalo Bills | 6-2 | 5 |
| 2 | Philadelphia Eagles | 6-2 | 6 |
| 3 | Tampa Bay Buccaneers | 6-2 | 4 |
| 4 | Los Angeles Rams | 6-2 | 7 |
| 5 | Kansas City Chiefs | 5-4 | 2 |
| 6 | Green Bay Packers | 5-2-1 | 3 |
| 7 | Detroit Lions | 5-3 | 1 |
| 8 | Seattle Seahawks | 6-2 | NR |
| 9 | New England Patriots | 7-2 | 10 |
| T-10 | Indianapolis Colts | 7-2 | 8 |
| T-10 | Denver Broncos | 7-2 | 9 |
