| Rank | Team | Record | Last Week |
| 1 | Detroit Lions | 5-2 | 1 |
| 2 | Kansas City Chiefs | 5-3 | 2 |
| 3 | Green Bay Packers | 5-1-1 | 5 |
| 4 | Tampa Bay Buccaneers | 6-2 | 3 |
| 5 | Buffalo Bills | 5-2 | 4 |
| 6 | Philadelphia Eagles | 6-2 | 6 |
| 7 | Los Angeles Rams | 5-2 | 7 |
| 8 | Indianapolis Colts | 7-1 | 8 |
| 9 | Denver Broncos | 6-2 | NR |
| 10 | New England Patriots | 6-2 | NR |
Fell Out: Seattle Seahawks (9th); San Francisco 49ers (10th)
