| Rank | Team | Record | Last Week |
| 1 | Detroit Lions | 5-2 | 3 |
| 2 | Kansas City Chiefs | 4-3 | 5 |
| 3 | Tampa Bay Buccaneers | 5-2 | 1 |
| 4 | Buffalo Bills | 4-2 | 2 |
| 5 | Green Bay Packers | 4-1-1 | 4 |
| 6 | Philadelphia Eagles | 5-2 | 6 |
| 7 | Los Angeles Rams | 5-2 | 7 |
| 8 | Indianapolis Colts | 6-1 | 9 |
| 9 | Seattle Seahawks | 5-2 | 8 |
| 10 | San Francisco 49ers | 5-2 | NR |
Fell Out: Pittsburgh Steelers (10th)
