| Rank | Team | Record | Last Week |
| 1 | Tampa Bay Buccaneers | 5-1 | 4 |
| 2 | Buffalo Bills | 4-2 | 1 |
| 3 | Detroit Lions | 4-2 | 3 |
| 4 | Green Bay Packers | 3-1-1 | 5 |
| 5 | Kansas City Chiefs | 3-3 | 8 |
| 6 | Philadelphia Eagles | 4-2 | 2 |
| 7 | Los Angeles Rams | 4-2 | 6 |
| 8 | Seattle Seahawks | 4-2 | 7 |
| 9 | Indianapolis Colts | 5-1 | 9 |
| 10 | Pittsburgh Steelers | 4-1 | NR |
Fell Out: San Francisco 49ers (10th)
