| Rank | Team | Record | Last Week |
| 1 | Buffalo Bills | 4-1 | 1 |
| 2 | Philadelphia Eagles | 4-1 | 2 |
| 3 | Detroit Lions | 4-1 | 3 |
| 4 | Tampa Bay Buccaneers | 4-1 | 7 |
| 5 | Green Bay Packers | 2-1-1 | 4 |
| 6 | Los Angeles Rams | 3-2 | 5 |
| 7 | Seattle Seahawks | 3-2 | 10 |
| 8 | Kansas City Chiefs | 2-3 | 6 |
| 9 | Indianapolis Colts | 4-1 | NR |
| 10 | San Francisco 49ers | 4-1 | NR |
Fell Out: Los Angeles Chargers (8th Last Week), Baltimore Ravens (9th)
